Consumer Affairs | Commerce & Insurance | Press Releases | Non Press Releases
Newsroom
-
Read full storyFriday, March 27, 2015 | 09:37am
-
Read full storyFriday, March 27, 2015 | 09:31am
-
Read full storyFriday, March 27, 2015 | 07:17am
-
Read full storyFriday, March 27, 2015 | 06:20am
-
Read full storyFriday, March 27, 2015 | 05:37am
-
Read full storyFriday, March 27, 2015 | 05:30am
-
Read full storyFriday, March 27, 2015 | 05:01am
-
Read full storyFriday, March 27, 2015 | 04:38am
-
Read full storyFriday, March 27, 2015 | 04:23am
-
Read full storyThursday, March 26, 2015 | 03:18pm
-
Read full storyThursday, March 26, 2015 | 02:51pm
-
Read full storyThursday, March 26, 2015 | 01:30pm
NASHVILLE – County unemployment rates for February 2015, released today, show the rates decreased in 95 counties. Specific county information for February is available on the Internet here. Davidson County had the state’s lowest major metropolitan rate in February at 4.8 percent, down from 5.4 percent in January. Knox County was 5.1 percent in February, down from 5.7 the previous month.
-
Read full storyThursday, March 26, 2015 | 12:46pm
-
Read full storyThursday, March 26, 2015 | 10:39am
-
Read full storyThursday, March 26, 2015 | 09:48am